All the information on this page was provided by Hiroshi Yamashita
The 2008 CGF special meeting was held at Akihabara, Tokyo on June 21st & 22nd.
Ten programs took part. Aya won with seven wins and no loss. Katsunari, Fudo Go, and GNU Go (version 3.7.12, classical, playing as a guest) all scored five wins and two losses, Katsunari coming second on tie-break.
The event was held on June 21st, in the Akihabara Dai building 13F. The rules were Chinese, with 7½ komi, and 15 minutes each sudden death. The games were played manually.
The original intention was to play a round robin. But the time schedule did not allow this, so after six rounds, one more was played, using Swiss-type pairing. This caused caren and Drunken Master to play each other a second time (with colours reversed). The results were:
Aya | Kat | car | GNU | Kur | DM | Tom | Boo | Fud | MC | Wins | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aya | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7-0 | 1 | |||
Katsunari | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5-2 | 2 | |||
caren | 0 | 1 | 00 | 0 | 1 | 0 | 2-5 | 8 | ||||
GNU Go | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5-2 | 2 | |||
Kuronekonya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 9 | |||
Drunken Master | 0 | 0 | 11 | 0 | 1 | 0 | 3-4 | 6 | ||||
Tombo | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4-3 | 5 | |||
Boozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 10 | |||
Fudo Go | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5-2 | 2 | |||
MC_ark | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3-4 | 6 |
The event was held on June 22nd, in the Akihabara Dai building 13F. The rules were Japanese, with 7½ komi, and 30 minutes each sudden death. The games were played on the NNGS server.
The event was a round robin. The results were:
Aya | Kat | Fud | car | GOG | Kin | igo | May | Wins | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Aya | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7-0 | 1 | Katsunari | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6-1 | 2 |
Fudo Go | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5-2 | 3 | |
caren | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3-4 | 4 | |
GOGATAKI | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3-4 | 4 | |
Kinoa Igo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3-4 | 4 | |
igoist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-6 | 7 | |
MayoiGo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 8 |
The authors of the programs were:
Program | Author |
---|---|
Aya | Hiroshi Yamashita |
Katsunari | Shinichi Sei |
caren | Katsumi Kobayashi |
GNU Go | Free Software Foundation |
KuronekoNya | Yasuhiro Ike |
Drunken Master | Yasuo Hirooka |
Tombo | Yohei Yano |
Boozer | Chihiro Hashimoto |
Fudo Go | Hideki Katoh |
MC_ark | Nobuo Araki |
GOGATAKI | Shigetaka Kudomi |
Kinoa Igo | Genki Yamada |
igoist | Masamichi Inagawa |
MayoiGo | Masaki Murayama |
Some links: