All the information on this page was provided by Hiroshi Yamashita.
I have re-formatted it, and any errors are likely to be mine.
The 2009 CGF special meeting was held at the University of Electro-Communications, Chofu, Tokyo on June 20tht & 21st.
There were 20 participants in the 9×9. It was an 11-round Swiss. Nomitan and Aya won equally, there was no play-off.
1st nomitan 10-1 1st Aya 10-1 3rd PerStone 9-2 4th Kiseki 8-3 5th Fudo Go 7-4
There werre 14 participants in the19×19, including GNU Go as a guest. It was a 5-round Swiss. Aya won.
1st Aya 5-0 2nd Katsunari 4-1 2nd Gnu Go 4-1 4th PerStone 3-1-1 5th Fudo Go 3-2 5th caren 3-2 5th GOGATAKI 3-2
The 9×9 was played manually, on June 20th. It used Chinese rules, 7½ komi, and 10 minutes each sudden death.
No. | program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | w-l-u | rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aya | 20+ | 10+ | 13+ | 5- | 4+ | 16+ | 17+ | 19+ | 12+ | 2+ | 18+ | 10-1 | 1 |
2 | Fudo Go | 19- | 9+ | 18- | 17- | 11+ | 3+ | 6+ | 8+ | 5+ | 1- | 4+ | 7-4 | 5 |
3 | Katsunari | 18- | 8- | 19- | 9+ | 6- | 2- | 15+ | 11+ | 14+ | 16+ | 5- | 5-6 | 11 |
4 | Tombo | 17- | 7+ | 14+ | 6+ | 1- | 18+ | 19- | 5- | 10+ | 8+ | 2- | 6-5 | 6 |
5 | Kiseki | 16+ | 6+ | 12+ | 1+ | 19- | 8+ | 10+ | 4+ | 2- | 17- | 3+ | 8-3 | 4 |
6 | caren | 15+ | 5- | 11- | 4- | 3+ | 14+ | 2- | 18- | 7+ | 10- | 9+ | 5-6 | 11 |
7 | Kuroneko-nya | 14+ | 4- | 17- | 8- | 16+ | 9+ | 18- | 13+ | 6- | 15+ | 10- | 5-6 | 11 |
8 | Boozer | 13- | 3+ | 20+ | 7+ | 12- | 5- | 11+ | 2- | 17- | 4- | 19- | 4-7 | 16 |
9 | igoist | 12- | 2- | 16- | 3- | 20- | 7- | 14+ | 15u | 13- | 11- | 6- | 1-9-1 | 19 |
10 | Kasumi | 11+ | 1- | 15+ | 19- | 18+ | 13- | 5- | 14+ | 4- | 6+ | 7+ | 6-5 | 6 |
11 | island | 10- | 20- | 6+ | 14+ | 2- | 12- | 8- | 3- | 15+ | 9+ | 16+ | 5-6 | 11 |
12 | Rock | 9+ | 19- | 5- | 15+ | 8+ | 11+ | 16+ | 17- | 1- | 20- | 13+ | 6-5 | 6 |
13 | APEIRON | 8+ | 18+ | 1- | 16- | 17- | 10+ | 20- | 7- | 9+ | 14+ | 12- | 5-6 | 11 |
14 | san | 7- | 17- | 4- | 11- | 15+ | 6- | 9- | 10- | 3- | 13- | 15+ | 2-9 | 18 |
15 | njara-hojara | 6- | 16- | 10- | 12- | 14- | 20- | 3- | 9u | 11- | 7- | 14- | 0-10-1 | 20 |
16 | Gekishin | 5- | 15+ | 9+ | 13+ | 7- | 1- | 12- | 20- | 18- | 3- | 11- | 3-8 | 17 |
17 | PerStone | 4+ | 14+ | 7+ | 2+ | 13+ | 19- | 1- | 12+ | 8+ | 5+ | 20+ | 9-2 | 3 |
18 | Kuroneko | 3+ | 13- | 2+ | 20+ | 10- | 4- | 7+ | 6+ | 16+ | 19- | 1- | 6-5 | 6 |
19 | nomitan | 2+ | 12+ | 3+ | 10+ | 5+ | 17+ | 4+ | 1- | 20+ | 18+ | 8+ | 10-1 | 1 |
20 | MayoiGo | 1- | 11+ | 8- | 18- | 9+ | 15+ | 13+ | 16+ | 19- | 12+ | 17- | 7-5 | 6 |
"u" means that both programs passed in an unfinished position, this was counted as half a win each. San and njara-hojara played each other twice because the draw was done manually. No tiebreak was used.
The 19×19 was played via NNGS, on June 21st. It used Japanese rules, 6½ komi, and 30 minutes each sudden death.
No. | Program name | 1 | 2 | 3 | 4 | 5 | w-l-u | SOS | SB/MD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fudo Go | igoi w + | Geki b + | Aya w – | GNUG w – | Kasu b + | 3-2-0 | 12 | 3 | 5 |
2 | Katsunari | Geki w + | GNUG b – | GOGA w + | PerS b + | agou w + | 4-1-0 | 13 | 9 | 2 |
3 | Aya | Tomb b + | care w + | Fudo b + | Booz w + | GNUG w + | 5-0-0 | 13 | 13 | 1 |
4 | agouti | PerS w u | Booz w + | Kasu b + | GOGA b – | Kats b – | 2-2-1 | 13½ | 3 | 8 |
5 | Boozer | Mayo w + | agou b – | PerS b – | Aya b – | Tomb w – | 1-4-0 | 14 | 1 | 11 |
6 | caren | GOGA w – | Aya b – | igoi b + | Tomb w + | Mayo w + | 3-2-0 | 12 | 4 | 5 |
7 | GNUGo | Kasu b + | Kats w + | Mayo w + | Fudo b + | Aya b – | 4-1-0 | 15 | 10 | 2 |
8 | Kasumi | GNUG w – | igoi b + | agou w – | Geki b + | Fudo b – | 2-3-0 | 10½ | 1 | 9 |
9 | GOGATAKI | care b + | Tomb w + | Kats b – | agou w + | PerS w – | 3-2-0 | 15 | 7½ | 5 |
10 | MayoiGo | Booz b – | PerS w – | GNUG b – | igoi w + | care b – | 1-4-0 | 12½ | 1 | 11 |
11 | PerStone | agou b u | Mayo b + | Booz w + | Kats w – | GOGA w + | 3-1-1 | 11½ | 5 | 4 |
12 | Tombo | Aya w – | GOGA b – | Geki w + | care b – | Booz b + | 2-3-0 | 12 | 1 | 9 |
13 | Gekishin | Kats b – | Fudo w – | Tomb b – | Kasu w – | igoi w – | 0-5-0 | 12 | 0 | 14 |
14 | igoist | Fudo b – | Kasu w – | care w – | Mayo b – | Geki b + | 1-4-0 | 9 | 0 | 11 |
"u" means that both programs passed in an unfinished position, this was counted as half a win each.
The authors of the programs were as follows. Family names are given in bold. They are listed alphabetically (in the Latin alphabet) by program name.
Author | Program |
---|---|
Yasuhara Kenichiro | agouti |
Esaki Chihiro | APEIRO |
Yamashita Hiroshi | Aya |
Hashimoto Chihiro | Boozer |
Kobayashi Katsumi | caren |
Katoh Hideki | Fudo Go |
Ishizato Eichiro | Gekishin |
Free Software Foundation | GNU Go 3.8 |
Kudomi Shigetaka | GOGATAKI |
Inaghawa Masamichi | igoist |
Shimada Jun | island |
Manabe Kazuko | Kasumi |
Sei Shinichi | Katsunari |
Hirooka Yasuo | Kiseki |
Ikehata Nozomi | Kuroneko |
Ike Yasuhiro | Kuroneko-nya |
Murayama Masaki | MayoiGo |
Sagawa Hiroshi | Njara-Hojara |
Matsui Toshiki, NOGUCHI | nomitan |
Kadowaki Masahiro | PerStone |
Iwakawa Natsuki | Rock |
Sano Takaki | san |
Yano Yohei | Tombo |
Link to CGF Open in Japanese.
SGF game records: