White,Black | |||||||
Black,White | Go Intellect | MFoG | Indigo | GNU Go | Jimmy | WINS | |
---|---|---|---|---|---|---|---|
Go Intellect | 1,1 | 0,0 | 1,1 | 1,1 | 6 | ||
Many Faces of Go | 0,0 | 1,1 | 1,1 | 1,1 | 6 | ||
Indigo | 1,1 | 0,0 | 0,1* | 1,1 | 5 | ||
GNU Go | 0,0 | 0,0 | 0*,1 | 1,1 | 3 | ||
Jimmy | 0,0 | 0,0 | 0,0 | 0,0 | 0 |
The game marked with a * was decided by adjudication.
To break the tie for first place, Go Intellect and Many Faces of Go played one more game. Many Faces was assigned black by a coin-toss. Indigo won.
Go Intellect was awarded the gold medal, Many Faces of Go the silver, and Indigo the bronze.
See also ICGA web page.
White,Black | |||||||||||
Black,White | Go Intellect | GNU Go | Magog | Indigo | MFoG | Neurogo | Atarist | DumbGo | GoKing | WINS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Go Intellect | 1,1 | 1,1 | 0,0 | 1,1 | 0,0 | 1,0 | 1,1 | 1,1 | 11 | ||
GNU Go | 0,0 | 0,1 | 1,1 | 1,0 | 1,1 | 1,1 | 0,1 | 1,1 | 11 | ||
Magog | 0,0 | 0,1 | 0,1 | 1,1 | 1,1 | 1,0 | 1,0 | 1,1 | 10 | ||
Indigo | 1,1 | 0,0 | 0,1 | 1,0 | 1,0 | 1,0 | 0,1 | 1,1 | 9 | ||
MFoG | 0,0 | 1,0 | 0,0 | 1,0 | 1,0 | 1,1 | 1,1 | 1,1 | 9 | ||
Neurogo | 1,1 | 0,0 | 0,0 | 1,0 | 1,0 | 1,1 | 1,1 | 0,1 | 9 | ||
Atarist | 1,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 1,1 | 1,1 | 7 | ||
DumbGo | 0,0 | 0,1 | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,1 | 4 | ||
GoKing | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 2 |
To break the tie for first place, Go Intellect and GNU Go played two more games. Go Intellect won both.
Go Intellect was awarded the gold medal, GNU Go the silver, and Magog the bronze.
See also ICGA web page.