This results table is from Jan Rueten-Budde:
1 2 3 4 5 6 7 8 9 10 Wins
1 Boon - 0 1 1 1 1 1 1 1 1 8
2 Kraszek 1 - 1 0 0 1 1 1 1 1 7
3 Rehm 0 0 - 1 1 1 1 1 1 1 7
4 Reiss/Lang 0 1 0 - 1 0 1 1 1 1 6
5 Knöpfle 0 1 0 0 - 1 1 1 1 1 6
6 Scarff 0 0 0 1 0 - 0 1 1 1 4
7 Koopman 0 0 0 0 0 1 - 1 1 1 4
8 Dullemeier 0 0 0 0 0 0 0 - 1 1 2
9 Oele 0 0 0 0 0 0 0 0 - 1 1
10 Zschintzsch 0 0 0 0 0 0 0 0 0 - 0
|
Last updated: 2001-03-23.