There were thirteen entrants.
position | Program | rd. 1 | rd. 2 | rd. 3 | rd. 4 | rd. 6 | rd. 7 | rd. 8 | rd. 9 | rd. 10 | rd. 11 | wins-loses | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCC Igo | 10 O | 9 O | 11 O | 2 O | 6 X | 8 O | 3 O | 4 O | 5 O | 12 O | 9-1 | ||||||||||||
2 | AYA | bye | 8 O | 6 O | 1 X | 12 O | 5 O | 9 O | 3 O | 7 O | 4 X | 8-2 | ||||||||||||
3 | Katsunari | 6 O | 4 O | 7 O | 8 O | 9 X | 10 O | 1 X | 2 X | 13 O | 11 O | 7-3 | ||||||||||||
4 | Go Intellect | 7 O | 3 X | 5 X | 12 O | 13 O | 11 O | 6 O | 1 X | 9 O | 2 O | 7-3 | ||||||||||||
5 | Gori Muchu | 8 O | 6 X | 4 O | bye | 10 O | 2 X | 7 X | 9 O | 1 X | 13 O | 6-4 | ||||||||||||
6 | martha | 3 X | 5 O | 2 X | 7 X | 1 O | 13 O | 4 X | 12 O | bye | 10 O | 6-4 | ||||||||||||
7 | MASAYAN | 4 X | 12 O | 3 X | 6 O | 11 O | 9 X | 5 O | 10 O | 2 X | bye | 6-4 | ||||||||||||
8 | GORO | 5 X | 2 X | 10 O | 3 X | bye | 1 X | 12 O | 13 O | 11 O | 9 O | 6-4 | ||||||||||||
9 | Shikou Sakugo | 13 O | 1 X | bye | 11 O | 3 O | 7 O | 2 X | 5 X | 4 X | 8 X | 5-5 | ||||||||||||
10 | Kinoa Igo | 1 X | bye | 8 X | 13 O | 5 X | 3 X | 11 O | 7 X | 12 O | 6 X | 4-6 | ||||||||||||
11 | GOGATAKI | 12 O | 13 O | 1 X | 9 X | 7 X | 4 X | 10 X | bye | 8 X | 3 X | 3-7 | ||||||||||||
12 | MAO | 11 X | 7 X | 13 O | 4 X | 2 X | bye | 8 X | 6 X | 10 X | 1 X | 2-8 | ||||||||||||
13 | Padook Invincible 3.0 | 9 X | 11 X | 12 X | 10 X | 4 X | 6 X | bye | 8 X | 3 X | 5 X | 1-9 |
These results were provided by Hiroshi Yamashita.