Link to official report of the 3rd Gifu Challenge .
The 3rd Gifu Challenge was held in Ogaki City, Japan on October 29th-30th 2005. There were 18 entrants. The format was a nine-round Swiss, with only the final round being paired as for a normal Swiss.
The winner was KCC Igo.
The results table below was provided by Hiroshi Yamashita.
name | KC | MF | Gn | GI | Kt | Ay | GS | Ca | SK | TS | GW | IP | GR | ma | Ki | Da | Na | GO | Wins | SL | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCC Igo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9-0 | 45 | 1 | |||||||||
MFG | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7-2 | 50 | 2 | |||||||||
GNU Go | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7-2 | 47 | 3 | |||||||||
Go Intellect | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6-3 | 50 | 4 | |||||||||
Katsunari | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6-3 | 48 | 5 | |||||||||
Aya | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6-3 | 39 | 6 | |||||||||
GoStar | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5-4 | 51 | 7 | |||||||||
caren | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5-4 | 39 | 8 | |||||||||
ShikoSakugo | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5-4 | 36 | 9 | |||||||||
TSGO.v13.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4-5 | 39 | 10 | |||||||||
GoWind | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4-5 | 38 | 11 | |||||||||
Igoppi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4-5 | 37 | 12 | |||||||||
GoriMutyu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3-6 | 39 | 13 | |||||||||
martha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3-6 | 37 | 14 | |||||||||
Kinoa Igo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3-6 | 34 | 15 | |||||||||
DaiGosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-7 | 34 | 16 | |||||||||
Nanashi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-7 | 33 | 17 | |||||||||
GOGATAKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 33 | 18 |
The report below was provided by David Fotland.
It was very nice to have a 9 round tournament. KCC Igo won (9 wins), Many Faces 2nd (7 wins), and Gnugo 3rd (7 wins). Many Faces had an exhibition game with a 13 yr old 1 kyu, without handicap, and won by 3.5 points. Some games are attached. Many Faces threw away the game with Gnugo due to an evaluation bug in the endgame. Against KCC Igo it miscounted liberties in the semeai. The game with Go Intellect was interesting, with a huge trade in the middle game. The kid in the exhibition match was nervous, playing on stage in front of an audience, with simultaneous pro commentary, so he played to avoid blunders, and gave up a lot of points in the endgame. KCC Igo is very strong, and played well in all the games I watched. |
David also provided the game records below (all game records are available from the Gifu results table),
and this picture of the exhibition match with a 13-year-old.