The event was held in Yokohama.
The information below was provided by Hiroshi Yamashita.
More information, including game records, provided by Hideki Kato, is available at the ICGA web site.
Played on August 13th. There weere 10 entrants.
Z | G | N | Ay | Am | C | ma | MC | B | W | Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|
Zen | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
Gomorra | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | |
Nomitan | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6½ | |
Aya | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | |
Amigo | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
Coldmilk | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
martha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
MC_arc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
BitGo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Wingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Played on August 13th. There were 8 entrants.
Z | Ay | N | C | G | MC | W | ma | Wins | |
---|---|---|---|---|---|---|---|---|---|
Zen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
Aya | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
Nomitan | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | |
Coldmilk | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
Gomorra | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
MC_arc | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Wingo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
martha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Played on August 16th? There were 6 entrants.
Z | Ay | N | G | MC | ma | Wins | |
---|---|---|---|---|---|---|---|
Zen | 1 | 1 | 1 | 1 | 1 | 5 | |
Aya | 0 | 1 | 1 | 1 | 1 | 4 | |
Nomitan | 0 | 0 | 1 | 1 | 1 | 3 | |
Gomorra | 0 | 0 | 0 | 1 | 1 | 2 | |
MC_arc | 0 | 0 | 0 | 0 | 1 | 1 | |
martha | 0 | 0 | 0 | 0 | 0 | 0 |