1989 Computer Olympiad

The event was held in London, England, on August 9th-15th.

19x19 Go

There were ten entrants. The event was structuerd as all-play-all.

The winner was Anders Kierulf's Swiss Explorer, with eight wins and one loss.
Second was Mark Boon's Goliath, with seven wins and two losses.
Third was Janusz Kraszek's Star of Poland, with six wins and three losses.

                                  1  2  3  4  5  6  7  8  9 10   wins  position
-------------------------------------------------------------------------------
1.  Swiss Explorer (Switzerland)  .  0  1  1  1  1  1  1  1  1     8      1
2.  Goliath (Netherlands)         1  .  0  0  1  1  1  1  1  1     7      2
3.  Star of Poland (Poland)       0  1  .  1  0  1  0  1  1  1     6      3
4.  Go Intellect (USA)            0  1  0  .  1  1  0  1  1  1     6      4
5.  Stone (Taiwan)                0  0  1  0  .  0  1  1  1  1     5      5
6.  Modgo (W. Germany)            0  0  0  0  1  .  1  1  1  1     5      5
7.  Microgo 2 (England)           0  0  1  1  0  0  .  0  1  1     4      7
8.  Dragon (Taiwan)               0  0  0  0  0  0  1  .  1  1     3      8
9.  Tango (W. Germany)            0  0  0  0  0  0  0  0  .  1     1      9
10. Cingo (England)               0  0  0  0  0  0  0  0  0  .     0     10

See also ICGA web page.

9x9 Go

Winner was Dong-Yueh Lin's Dragon, second was Ken Chen's Go Intellect, and third was Mark Boon's Goliath.
                                  1  2  3  4  5  6  7  8  9 10  score position
------------------------------------------------------------------------------
1.  Dragon (Taiwan)               .  1  1  0  1  1  1  1  1  1    8       1
2.  Go Intellect (USA)            0  .  1  1  0  1  1  1  1  1    7       2
3.  Goliath (Netherlands)         0  0  .  1  1  1  1  1  1  1    7       3
4.  Go 4 (England)                1  0  0  .  1  1  0  1  1  1    6       4
5.  Microgo 2 (England)           0  1  0  0  .  1  1  0  1  1    5       5
6.  Modgo (W. Germany)            0  0  0  0  0  .  1  1  1  1    4       6
7.  Swiss Explorer (Switzerland)  0  0  0  1  0  0  .  1  1  1    4       6
8.  Star of Poland (Poland)       0  0  0  0  1  0  0  .  1  1    3       8
9.  Tango (W. Germany)            0  0  0  0  0  0  0  0  .  1    1       9
10. Cingo (England)               0  0  0  0  0  0  0  0  0  .    0      10

See also ICGA web page.


Other computer Go Tournament results
computer-go.info