Future events | Human-computer results | computer-go.info | HK's calendar
This page lists events in which computer Go programs have competed against one another. For events in which they have competed against humans, see Human-computer results.
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017
Event | Date | Place | Entrants | Winner | |
---|---|---|---|---|---|
2017 | |||||
大会概要 | AI Ryusei 2017 | December 9th-10th | Akihabara, Tokyo, Japan | 18 | FineArt |
132nd KGS tournament | November 5th | KGS | 6 | Zen | |
Autumn 2017 Slow KGS tournament | September 3rd-6th | KGS | 2 | Zen | |
1st World AI Go Open | August 16 - 17 | Ordos City, China | 12 | Zen | |
131st KGS tournament | July 9th | KGS | 4 | Zen | |
130th KGS tournament | May 7th | KGS | 6 | AyaMC | |
10th UEC Cup | March 18th-19th | Tokyo | 30 | Fine Art | |
Spring 2017 Slow KGS tournament | March 5th-8th | KGS | 4 | Zen | |
129th KGS tournament | January 14th | KGS | 4 | Zen | |
2016 | |||||
128th KGS tournament | December 4th | KGS | [2] | AyaMC | |
127th KGS tournament | November 13th | KGS | 4 | AyaMC | |
126th KGS tournament | October 9th | KGS | (4) | AyaMC | |
Autumn 2016 Slow KGS tournament | September 3rd-7th | KGS | 4 | AyaMC | |
125th KGS tournament | August 7 | KGS | [4] | Zen | |
FuzzIEEE 2016 | July 25-29 | Vancouver, Canada | Instead of a bot tournament, this included human-computer games. | ||
124th KGS tournament | July 10 | KGS | 4 | Zen | |
Korea Baduk Association | June or July | Korea | cancelled | ||
ICGA | June 27 - July 7 | Leiden, the Netherlands | ? [?] (?) |
Zen Abakus Abakus |
|
123rd KGS tournament | June 19 | KGS | 6 | Zen | |
122nd KGS tournament | May 8 | KGS | 6 | Zen | |
121st KGS tournament | April 10 | KGS | [4] | Zen | |
Spring 2016 Slow KGS tournament | March 27th-30th | KGS | 6 | Zen | |
9th UEC Cup | March 19th-20th | Tokyo | 32 | Zen | |
120th KGS tournament | February 20 | KGS | (8) | Zen | |
119th KGS tournament | January 10 | KGS | 8 | Zen | |
2015 | |||||
118th KGS tournament | December 6 | KGS | [8] | abakus | |
117th KGS tournament | November 29 | KGS | 8 | abakus | |
TAAI 2015 | November 20th-22nd | Tainan, Taiwan | ? | ? | |
1st Mylin Valley Computer Weiqi Tournament | November 10th-15th | Beijing, China | 9 | DolBaram | |
GPW Cup 2015 | November 6th-7th | Karuizawa, Nagano, Japan | (6) [5] |
Zen Aya | |
116th KGS tournament | October 4 | KGS | (8) | Crazy Stone | |
CGF Open | October 4 | Japan | 8 (10) |
Aya Ray | |
Autumn 2015 Slow KGS tournament | September 5th-9th | KGS | 6 | Abakus | |
115th KGS tournament | August 10th | KGS | [4] | Zen | |
59th European Go Congress Rules |
Wednesday July 29 | Liberec, Czech Republic | 4 | AyaMC | |
114th KGS tournament | July 12th | KGS | 8 | Zen | |
ICGA | June 29 - July 4 | Leiden, the Netherlands | 7 [6] (6) |
Zen Zen Zen | |
113rd KGS tournament | June 14th | KGS | (8) | Zen | |
112th KGS tournament | May 3rd | KGS | 6 | Zen | |
111th KGS tournament | April 5th | KGS | [6] | Crazy Stone | |
8th UEC Cup | March 14th - 15th | Tokyo, Japan. | 22 | Crazy Stone | |
Spring 2015 Slow KGS tournament | March 1st-4th | KGS | 6 | Zen | |
110th KGS tournament | February 15th | KGS | (8) | Zen | |
109th KGS tournament | January 11th | KGS | 6 | Zen | |
2014 | |||||
108th KGS tournament | December 9th | KGS | [8] | Aya | |
107th KGS tournament | November 16th | KGS | 6 | Aya | |
GPW Cup | November 7th | Hakone, Japan | [7] (7) |
Coldmilk Zen | |
106th KGS tournament | October 12th | KGS | (6) | Fuego | |
Autumn 2014 Slow KGS tournament | September 14-17th | KGS | 6 | Zen | |
105th KGS tournament | August 3rd | KGS | [6] | pachi | |
104th KGS tournament | July 7th | KGS | 4 | Zen | |
103rd KGS tournament | June 1st | KGS | (8) | Zen | |
102nd KGS tournament | May 11th | KGS | 4 | Zen | |
101st KGS tournament | April 6th | KGS | [6] | Zen | |
7th UEC Cup | March 15th-16th | Chofu-shi, Tokyo, Japan | 16 | Zen | |
Spring 2014 Slow KGS tournament | March 2nd-5th | KGS | 4 | Zen | |
100th KGS tournament | February 2nd | KGS | (8) | Crazy Stone | |
99th KGS tournament | January 11th | KGS | 8 | Zen | |
2013 | |||||
98th KGS tournament | December 8th | KGS | [6] | Crazy Stone | |
97th KGS tournament | November 11th | KGS | 6 | Crazy Stone | |
GPW Cup | November 8-10 | Hakone, Japan | [3] (5) |
Zen Zen | |
96th KGS tournament | October 6th | KGS | (8) | DolBaram | |
Autumn 2013 Slow KGS tournament | September 8th - 10th | KGS | 6 | Zen | |
95th KGS tournament | August 25th | KGS | [13] | Zen | |
ICGA | August 12-18 | Yokohama, Japan | (10), [8], 6 | Zen, Zen, Zen | |
FuzzIEEE2013 | July 7-10 | Hyderabad, India | No results reported | ||
94th KGS tournament | July 7th | KGS | 8 | Zen | |
93rd KGS tournament | June 2nd | KGS | (5) | Zen | |
92nd KGS tournament | May 12th | KGS | 6 | Zen | |
91st KGS tournament | April 14th | KGS | [8] | Zen | |
6th UEC Cup | March 16-17 | Japan | 21 | Crazy Stone | |
Spring 2013 Slow KGS tournament | March 2nd - 6th | KGS | 10 | Crazy Stone | |
90th KGS tournament | February 3rd | KGS | 8 | Crazy Stone | |
89th KGS tournament | January 13th | KGS | 6 | Crazy Stone | |
2012 | |||||
88th KGS tournament | December 2nd | KGS | 8 | Crazy Stone | |
TAAI 2012 | November 15-17 | Tainan, Taiwan | 5 [5] (6) |
Zen Zen Zen |
|
GPW Cup game records | November 9-11 | Hakone, Japan | [3] (5) |
Zen Zen | |
87th KGS tournament | November 4th | KGS | 8 | Aya | |
CGF Open game records | October 13-14 | Tokyo, Japan | 5 (3) |
Aya blast | |
86th KGS tournament | October 7th | KGS | [10] | Zen | |
Autumn 2012 Slow KGS tournament | September 2nd - 5th | KGS | 10 | Zen | |
85th KGS tournament | August 12th | KGS | (6) | Zen | |
Kaś Cup | August 5 | KGS | 4 Winner determined by total winning margin, capped at 50 per game |
Zen | |
84th KGS tournament | July 1st | KGS | 10 | Crazy Stone | |
TCGA | June 29 June 30 July 14,15 |
Tainan, Taiwan | [7] (9) 8 |
Zen Zen Zen | |
83rd KGS tournament | June 3rd | KGS | (10) | Zen | |
82nd KGS tournament | May 6th | KGS | 8 | pachi | |
81st KGS tournament | April 1st | KGS | [7] | Zen | |
Spring 2012 Slow KGS tournament | March 11th - 14th | KGS | 8 | pachi | |
2nd JAIST Cup | March 5 & 6 | Tokyo, Japan | [8] | Zen | |
80th KGS tournament | February 5th | KGS | 8 | Steenvreter | |
79th KGS tournament | January 15th | KGS | 8 | Zen | |
2011 | |||||
78th KGS tournament | December 4th | KGS | (8) | Steenvreter | |
5th UEC Cup | December 3 & 4 | Tokyo, Japan | 16 | Zen | |
4th 2011 Slow KGS tournament | November 27th - 30th | KGS | 7 | Many Faces of Go | |
ICGA | November 20,21 November 22 November 23,24 |
Tilburg, Netherlands | (7) [6] 8 |
9×9: Zen 13×13: Zen 19×19: Zen | |
77th KGS tournament | November 13th | KGS | [9] | pachi | |
TAAI 2011 | November 11-13 | Chung-Li, near Taoyuan, Taiwan | (7) [4] 4 |
9×9: Zen 13×13: Zen 19×19: Zen | |
GPW Cup | November 4-6 | Hakone, Japan | (5) [5] |
9×9: Zen 13×13: blast | |
76th KGS tournament | October 2nd | KGS | 8 | Zen | |
75th KGS tournament | September 4th | KGS | 10 | Zen | |
3rd 2011 Slow KGS tournament | August 21st - 26th | KGS | 7 | Zen | |
74th KGS tournament | August 14th | KGS | (6) | pachi | |
55th European Go Congress | July 31 August 1 August 2 |
Bordeaux, France | 4 [4] (5) |
19×19: Zen 13×13: Zen 9×9: Zen |
|
73rd KGS tournament | July 5th | KGS | (10) | Zen | |
TCGA | June 25, 26 | Tainan, Taiwan | 5 (5) |
Many Faces of Go Zen | |
CGF Open EN | June 11th, 12th | Chofu-shi, Tokyo, Japan | 13 (12) |
19×19: Aya 9×9: Aya | |
72nd KGS tournament | June 5th | KGS | 12 | Zen | |
2nd 2011 Slow KGS tournament | May 22nd - 27th | KGS | 8 | Zen | |
71st KGS tournament | May 8th | KGS | 12 | Zen | |
70th KGS tournament | April 3rd | KGS | (16) | Zen | |
1st JAIST Cup
13×13: JP EN Turing test: JP EN |
March 8 & 9 | Tokyo, Japan | [8] |
Zen Zen | |
69th KGS tournament | March 6th | KGS | [14] | Zen | |
1st 2011 Slow KGS tournament | February 20th - 25th | KGS | 8 | Many Faces of Go, & pachi | |
68th KGS tournament | February 6th | KGS | 16 | Zen | |
67th KGS tournament | January 9th | KGS | 12 | Zen | |
2010 | |||||
66th KGS tournament | December 5th | KGS | (14) | Zen | |
4th UEC Cup | November 27 & 28 | Chofu-shi, Tokyo, Japan | 28 | Fuego | |
TAAI 2010 | November 18 | Hsinchu, Taiwan | 4 [3] (5) |
19×19: MoGoTW 13×13: Coldmilk 9×9: MoGoTW | |
4th GPW 9×9 Cup | November 12 & 13 | Hakone, Japan | [4] (6) |
13×13: Zen 9×9: Aya | |
65th KGS tournament | November 7th | KGS | 12 | Many Faces of Go | |
Beli Cup | November 6-7 | Beijing, China | ? (6) |
19×19: Lingo 9×9: Lingo | |
2nd Slow KGS tournament | October 11th-15th | KGS | 8 | Many Faces of Go | |
64th KGS tournament | October 10th | KGS | 14 | Many Faces of Go | |
ICGA | September 24 - October 2 | Kanazawa, Japan |
8 [10] (14) |
19×19: Erica 13×13: Many Faces of Go 9×9: MyGoFriend | |
63rd KGS tournament | September 5th | KGS | (16) | Erica | |
62nd KGS tournament | August 17th | KGS | [14] | Zen | |
European Go Congress | August 4th | Tampere, Finland | 4, (4) | 19×19: Many Faces of Go 9×9: Valkyria | |
61st KGS tournament | July 4th | KGS | 12 | Aya | |
CGF Open | July 3rd, 4th | Chofu-shi, Tokyo, Japan | 14, (16) | 19×19: Aya 9×9: Aya | |
60th KGS tournament | June 13th | KGS | 12 | Zen | |
59th KGS tournament | May 2nd | KGS | (16) | Zen | |
58th KGS tournament | April 4th | KGS | (16) | Zen | |
57th KGS tournament | March 7th | KGS | 12 | Many Faces of Go | |
56th KGS tournament | February 7th | KGS | 10 | Zen | |
55th KGS tournament | January 10th | KGS | (12) | Fuego | |
2009 | |||||
Chinese Computer Games | December 12 | Guangdong Province, China | ? | ? | |
54th KGS tournament | December 6th | KGS | (14) | Zengg | |
3rd UEC Cup | November 28 & 29 | Chofu-shi, Tokyo, Japan | 16 | KCC Igo | |
3rd GPW 9×9 Cup | November 13 & 14 | Hakone, Japan | (11) | Zen | |
53rd KGS tournament | November 8th | KGS | 9 | Fuego | |
TAAI Computer Go Tournament | October 30th | Taichung, Taiwan | 6 + 8 | 19×19: Zen 9×9: Zen | |
52nd KGS tournament | October 4th | KGS | 12 | Aya | |
51st KGS tournament | September 20th | KGS | (12) | MoGoTW | |
50th KGS tournament | August 9th | KGS | (6) | Aya | |
49th KGS tournament | July 19th | KGS | 8 | Aya & Many Faces of Go | |
48th KGS tournament | June 21st | KGS | 4 | Zen | |
CGF Open | June 20-21 | Chofu-shi, Tokyo, Japan | 14 + (20) | 19×19: Aya 9×9: Aya & nomitan | |
47th KGS tournament | May 31st | KGS | (6) | Steenvreter | |
ICGA: 19×19, 9×9 | May 11 & 12, 14 & 16 | Pamplona, Spain | 6 + (9) | 19×19: Zen 9×9: Fuego | |
46th KGS tournament | April 5th | KGS | 6 | MoGo | |
Mertin's private 19×19 and 9×9 tournaments | 2007-2009 | Osnabrück, Germany | 12 + (12) | GoeMate FirstGo | |
2008 | |||||
2nd UEC Cup | December 13 & 14 | Chofu-shi, Tokyo, Japan | 28 | Crazy Stone | |
45th KGS tournament | December 7th | KGS | (4) + [4] | Fuego Roverandom | |
44th KGS tournament | November 16th | KGS | 4 + 6 | Many Faces of Go Many Faces of Go | |
2nd GPW 9×9 Cup | November 7 & 8 | Hakone, Japan | (10) | MoGo | |
43rd KGS tournament | October 12th | KGS | [5] + (4) | MoGo & Many Faces of Go Many Faces of Go | |
13th ICGA
19×19 9×9 |
September 28th – October 5th |
Beijing, China | 13 (18) |
Many Faces of Go Many Faces of Go | |
World 9×9 Computer Go Championship | September 26th & 27th | Tainan, Taiwan | (10) | MoGo | |
Jiuding Cup | September 22nd – 26th | Taizhou, Zejiang, China | No results, probably cancelled | ||
Cotsen go tournament | September 20th & 21st |
Los Angeles, U.S. | 1 | Many Faces of Go | |
42nd KGS tournament | September 14th | KGS | 8 + 10 | Leela Many Faces of Go | |
41st KGS tournament | August 17th | KGS | (6) + [6] | valkyria Crazy Stone | |
European Go Congress | August 6th | Leksand, Sweden | 8 + (8) | Crazy Stone Leela | |
US Go Congress | August 4th & 5th | Portland, Oregon, US | 7 | GNU Go | |
40th KGS tournament | July 6th | KGS | 8 + 8 | Crazy Stone Crazy Stone | |
CGF special meeting | June 21-22 | Tokyo, Japan | 8 + (10) | Aya Aya | |
39th KGS tournament | June 15th | KGS | [7] + (8) | Aya StoneGrid | |
38th KGS tournament | May 4th | KGS | 3 + 6 | Leela MoGo | |
37th KGS tournament | April 7th | KGS | (5) + [5] | Steenvreter Aya | |
36th KGS tournament | March 2nd | KGS | 4 + 8 | Crazy Stone Crazy Stone | |
35th KGS tournament | February 3rd | KGS | [4] + (10) | Aya & GNU Go GNU Go | |
34th KGS tournament | January 6th | KGS | (8) + [6] | valkyria GNU Go | |
2007 | |||||
1st UEC Cup | December 1st & 2nd | Chofu-shi, Tokyo, Japan | 27 | Crazy Stone | |
33rd KGS tournament | December 2nd | KGS | 9 + 8 | Crazy Stone Crazy Stone | |
32nd KGS tournament | November 11th | KGS | [6] + (10) | Leela greenpeep | |
2007 Cotsen Open | November 10 & 11 | Los Angeles, U.S. | 1 | Slug go | |
1st GPW 9×9 Cup | November 9–11 | Hakone, Japan | (6) | Crazy Stone | |
Jiuding Cup | October 26th – 28th | Taizhou, Zejiang, China | Probably never happened. | ||
World Computer Go Championship 2007 (Gifu Challenge) | (October) | Ogaki City, Japan | Cancelled for financial reasons. | ||
31st KGS tournament | October 10th | KGS | (11) + [12] | MoGo MoGo | |
2007 Chinese Computer Games Championship & Conference | October 3-8 | Chongqing, China | 6 + (5) | HandTalk Beiyou | |
30th KGS tournament | September 2nd | KGS | 4 + 6 | GNU Go GNU Go | |
29th KGS tournament | August 5th | KGS | [4] + (10) | GNU Go GNU Go | |
28th KGS tournament | July 8th | KGS | (8) + [10] | Crazy Stone Crazy Stone | |
ICGA
also 9×9 |
June 11-18 | Amsterdam, Netherlands | 8 + (10) | MoGo Steenvreter | |
CGF special meeting EN | June 9-10 | Tokyo, Japan | 7 | Aya & GNU Go | |
27th KGS tournament | June 3rd | KGS | 6 + 6 | GNU Go MoGo | |
26th KGS tournament | May 13th | KGS | [7] + (10) | Crazy Stone MoGo | |
25th KGS tournament | April 8th | KGS | (7) + [10] | MoGo Crazy Stone | |
24th KGS tournament | March 4th | KGS | 8 + 12 | MoGo MoGo | |
23rd KGS tournament | February 4th | KGS | [5] + (8) | MoGo MoGo | |
22nd KGS tournament | January 7th | KGS | (7) + [10] | MoGo MoGo | |
2006 | |||||
1st Slow KGS tournament | December 18th-22nd | KGS | 8 | MoGo | |
21st KGS tournament | December 3rd | KGS | 6 + 4 | Aya SimpleGo | |
20th KGS tournament | November 5th | KGS | [5] + (9) | MoGo MoGo | |
Cotsen Open (mainly human event) | October 28th-29th | Los Angeles, U.S. | 1 | Slug Go | |
19th KGS tournament | October 8th | KGS | (8) + [7] | MoGo MoGo | |
World Computer Go Championship 2006 (Gifu Challenge) | September 30th - October 1st | Ogaki City, Japan | 17 | KCC Igo | |
Kocsis and Szepesvari's seminal paper Bandit based Monte-Carlo Planning was published this September. | |||||
18th KGS tournament | September 3rd | KGS | 7 + 6 | GNU Go Crazy Stone | |
17th KGS tournament | August 6th | KGS | [5] + (10) | Viking5 Crazy Stone | |
16th KGS tournament | July 2nd | KGS | (4) + [7] | Crazy Stone Crazy Stone | |
CGF special meeting EN | June 10-11 | Tokyo, Japan | 8 | GNU Go | |
15th KGS tournament | June 4th | KGS | 3 + 6 | Aya / GNU Go GNU Go | |
11th ICGA
also 9×9 |
May 25th-31st | Torino, Italy | 6 + (11) | GNU Go Crazy Stone | |
14th KGS tournament | May 7th | KGS | [4] + (10) | SlugGo Crazy Stone | |
13th KGS tournament | April 9th | KGS | (6) + [6] | viking5 twinbot | |
12th KGS tournament | March 5th | KGS | 6 + 8 | SlugGo GNU Go | |
11th KGS tournament | February 5th | KGS | [4] + (10) | GNU Go botnoid | |
10th KGS tournament | January 8th | KGS | (9) [7] | Crazy Stone GNU Go | |
2005 | |||||
9th KGS tournament | December 4th | KGS | 5 + 8 | Go++ Indigo | |
8th KGS tournament | November 6th | KGS | (11 + 6) | Dariush tlsBot | |
3rd Gifu Challenge | October 29th-30th | Ogaki City, Japan | 18 | KCC Igo | |
7th KGS tournament | October 2nd | KGS | 4 + 6 | Slug Go GNU Go | |
2005 World Computer Go Congress | September 10th/11th | Tainan, Taiwan | 8 | HandTalk III | |
10th ICGA
also 9×9 |
September 3rd-6th | Taipei, Taiwan | 7 (9) | HandTalk 9×9: Go Intellect | |
6th KGS tournament | September 4th | KGS | (8 + 8) | GNU Go / Gonzo / Viking Gonzo / TLS | |
5th KGS tournament | August 14th | KGS | 4 + 5 | GNU Go GNU Go | |
European Go Congress | July 27th | Praha, Czech Republic | 3 | Spirit of Go | |
4th KGS tournament | July 10th | KGS | (6 + 7) | Aya TLS | |
3rd KGS tournament | June 5th | KGS | 8 + 5 | Slug Go GNU Go | |
2nd KGS tournament | May 8th | KGS | (10) | Aya | |
Cotsen Open (mainly human event) | April 29th-30th | Los Angeles, U.S. | 2 | Slug Go | |
1st KGS tournament | April 11th | KGS | 6 | GNU Go | |
CGF special meeting | Apr 9-10 | Tokyo, Japan | 5 (5) | GNU Go 9×9: Aya | |
KGS test tournament | March 6th | KGS | (7) | GNU Go | |
2004 | |||||
2nd Gifu Challenge 2004 | Oct 2nd-3rd | Ogaki City, Japan | 13 | KCC Igo | |
European Go Congress | Aug 4 | Tuchola, Poland | 2 | TSGO | |
9th ICGA | July 4th-8th | Ramat-Gan, Israel | 5 (9) | Go Intellect | |
CGF special meeting | Jan 10-11 | Tokyo, Japan | 9 | GNU Go | |
2003 | |||||
8th ICGA
also 9×9 |
Nov 23-27 | Graz, Austria | 11 (10) | GNU Go 9×9: Aya | |
1st Gifu Challenge 2003 | Aug 2-3 | Ogaki City, Japan | 17 | KCC Igo | |
2002 | |||||
CGF special meeting | Aug 24-25 | Tokyo, Japan | 9 | Haruka | |
21st Century Cup | Jul 27-28 | Edmonton, Canada | 14 | Many Faces of Go | |
7th ICGA
also 9×9 |
Maastricht, Netherlands | 5 (4) | Go4++ | ||
Mertin's private 13×13 tournament | Osnabrück, Germany | [22] | Go4++ | ||
2001 | |||||
CGF Special Meeting | Aug 25-26 | Tokyo, Japan | 6 | Haruka | |
6th ICGA | Aug 18-23 | Maastricht, Netherlands | Did not include Go | ||
Guiyang International Go Festival | ? | Guiyang, China | 3 | Wulu | |
European Go Congress | Aug 1 | Dublin, Ireland | 7 | GoAhead | |
21st Century Cup | July 21-22 | York, Pennsylvania, US | 12 | Go4++ | |
Garosu Cup | Mar 2-3 | Seoul, South Korea | 18 | GoeMate | |
2000 | |||||
Ing Cup
|
Nov 5-6 | Guiyang, China | 14 | Wulu | |
5th ICGA |
Aug 21-22 | London, UK | 6 | GoeMate (a rewritten version of HandTalk) | |
US Go Congress | ? | Denver, Colorado, US | 3 | Many Faces of Go | |
European Go Congress | Aug 9 | Strausberg, near Berlin, Germany | 5 | GoAhead | |
FJK Cup | Jun 1-2 | Japan | 8 | Haruka | |
Mertin's private 9×9 tournament | Osnabrück, Germany | (12) | HandTalk | ||
1999 | |||||
Ing Cup | ? | Shanghai, China | 16 | Go4++ | |
US Computer Go Championship | Aug 1-2 | San Francisco, California, US | 4 | Many Faces of Go | |
FOST Cup
another link |
Sep 3-4 | Tokyo, Japan | 16 | KCC Igo | |
European Computer Go Championship | Nov 13-14 | Podbanske, Slovakia | 4 | TurboGo | |
CGF Cup also kifus | Jul 23-24 | Tsukuba, Japan | 28 | Go4++ | |
1998 | |||||
Ing Cup | Nov 21-22 | London, UK | 17 | Many Faces of Go | |
FOST Cup | Aug 13-14 | Tokyo, Japan | 19 | Silver Igo | |
North American Computer Go Championship | ? | Santa Fe, New Mexico, US | 3 | Many Faces of Go | |
1997 | |||||
Ing Cup | Nov 11-12 | San Francisco, California, US | 10 | HandTalk | |
FOST Cup | Aug 27-28 | Nagoya, Japan | 40 | HandTalk | |
European Computer Go Championship | ? | Marseille, France | 6 | Star of Poland | |
North American Computer Go Championship | ? | Lancaster, Pennsylvania, US | 6 | Many Faces of Go | |
1996 | |||||
Ing Cup | Nov 16-17 | Guangzhou, China | 12 | HandTalk | |
FOST Cup | Sep 12-13 | Tokyo, Japan | 19 | HandTalk | |
North American Computer Go Championship | ? | John Carroll University, Ohio, US | 5 | Many Faces of Go | |
1995 | |||||
Ing Cup | Nov 4-5 | Seoul, South Korea | 10 | HandTalk | |
1st FOST Cup | Sep 29-30 | Tokyo, Japan | 14 | HandTalk | |
North American Computer Go Championship | ? | Seattle, Washington, US | 5 | Many Faces of Go | |
European Computer Go Championship | ? | Tuchola, Poland | 6 | Star of Poland | |
1994 | |||||
Ing Cup | November 18th-19th | Taipei, Taiwan | 9 | Go Intellect | |
US Computer Go Championship | ? | Washington, DC, US | 4 | Go Intellect | |
European Computer Go Championship | ? | Maastricht, Netherlands | 7 | Star of Poland | |
1993 | |||||
Ing Cup | ? | Chendu, China | 13 | HandTalk | |
US Computer Go Championship | ? | Holyoak, Mass., US | 7 | Stone | |
European Computer Go Championship | ? | Prague, Czechoslovakia | 6 | ProGo | |
1992 | |||||
Ing Cup | Nov 11-12 | Tokyo, Japan | 10 | Go Intellect | |
US Computer Go Championship | Salem, Oregon, US | 7 | Many Faces of Go | ||
European Computer Go Championship | July 27-29 | Canterbury, UK | 7 | Go 4.3 ancestor of Go4++ | |
4th ICGA
also 9×9 |
Aug 5-11 | London, UK | 4 (4) | Go Intellect (Go 4.3) | |
1991 | |||||
Ing Cup see alsoComputer Go, No. 16, page 10 |
? | Singapore | 15 | Goliath | |
3rd ICGA
also 9×9 |
Aug 22-25 | Maastricht, Netherlands | 4 (4) | Goliath (Explorer 90) | |
Ing Cup Qualifier | August 1 | Taipei? | ? | ? | |
European Computer Go Championship | July 27 - August 11 | Namur, Belgium | 7 | Goliath | |
North American Computer Go Championship | August 4-6 | Rochester, New York, US | 6 | Many Faces of Go | |
ICOT see alsoComputer Go, No. 16, pp. 11-12 |
November 19-20 | Tokyo, Japan | 8 | Go Intellect | |
1990 | |||||
Ing Cup see Computer Go, No. 15, p. 3-5 |
November 11 | Beijing, China | 10 | Goliath | |
2nd ICGA see also Computer Go, No. 12, page 7 and ICGA web pages: 19×19 and 9×9 |
Aug 15-21 | London, UK | 3 (4) | Go Intellect Go Intellect | |
1st Japanese Computer Go Championship see Computer Go, No. 14, page 8 |
August 11 | Nihon Ki'in, Tokyo | 10 | Igo2.5A | |
North American Computer Go Championship see also Computer Go, No. 12, pp. 3-5 |
August 6-7 | Denver, Colorado, US | 7 | Go Intellect (Goliath won all its games, but as it was European it did not qualify for a prize) | |
European Computer Go Championship see also Computer Go, No. 12, page 6 |
Aug 2-3 | Vienna | 7 | Star of Poland | |
Ars Electronica | ? | Linz, Austria | 2 | Swiss Explorer | |
1989 | |||||
Ing Cup see also Computer Go, No. 12, pp. 7-10 |
November 11 | Taipei, Taiwan | 14 | Goliath | |
1st ICGA: Ing Cup North American Qualifier see also Computer Go, No. 11, pp. 6-7 |
August 9-15 | London, UK | 10 (10) | Swiss Explorer on 9×9 board: Dragon | |
North American Computer Go Championship: Ing Cup North American Qualifier see also Computer Go, No. 11, pp. 4-5 |
August 2nd | Rutgers University, New Jersey | 5 | (Go Intellect) Cosmos | |
European Computer Go Championship see Computer Go, No. 11, pp. 8-9 |
July 23 - August 5 | Nis, Yugoslavia | 6 | Goliath | |
1988 | |||||
Ing Cup see also Computer Go, No. 9, pp. 8-12 and Ibid., No. 10, pp. 6-7 |
November 11 | Taipei, Taiwan | 16 (14) | Codan on 9×9 board: Dragon 3.0 | |
1st US Computer Go Championship: Ing Cup North American Qualifier see Computer Go, No. 8, pp. 8-11 |
August 2nd | Berkeley, California | 5 | Cosmos (ancestor of Many Faces of Go) | |
Ing Cup European Qualifier see Computer Go, No. 8, pp. 12-17 |
August ? | Hamburg, West Germany | 10 (10) | Goliath 2 Goliath 2 | |
Ing Cup Japanese Qualifier see Computer Go, No. 8, pp. 18-19 |
July 30 | Tokyo | 3 | codan | |
European Computer Go Championship | July 26-31 | Hamburg, Germany | 10 | Goliath | |
Usenix see also Computer Go, No. 7, pp. 10-11 |
June 22 | San Francisco | 5 | G2 (Later known as Cosmos, and as Many Faces of Go | |
1987 | |||||
Ing Cup see also Computer Go, No. 5, pp. 6-7 and Ibid., No. 6, pp. 8-16 |
November 11 | Taipei, Taiwan | 18 (17) | Friday on 9×9 board: Nemesis | |
US Go Congress | August | Mount Holyoke, Massachusetts | We have no record of a computer Go event, but one was planned | ||
1st European Computer Go Championship see also Computer Go, No. 4, pp. 6-11 |
July 27-31 | Grenoble, France | 7 (7) | Star of Poland on 9×9 board: Go 3.0 | |
Usenix see also Computer Go, No. 4, pp. 12-17 |
June | Phoenix, Arizona | 4 | Golem | |
1986 | |||||
Ing Cup (then known as World Computer Go Championship) see also Computer Go, No. 3, page 5 |
November 11 | Taipei, Taiwan | 10 (12) | a program by Du Kwei-Chung | |
Usenix | ? | ? | 2+ | Og | |
1985 | |||||
Usenix | June 12 | Portland, Oregon, US | 5 | oog | |
Ing Cup (then known as World Computer Go Championship) |
? | Taipei, Taiwan | (8) | Friday (Dragon?) | |
1984 | |||||
Usenix | Jun 16 | Salt Lake City, US | 4 | Nemesis | |
Acornsoft | Jan 7-8 | London, UK | [8] | a program by Przybyla | |
1970 | |||||
Some time in 1970, the first game between two computer Go programs was played, in Cambridge, England. The programmers were Jon Diamond and Jack Davies. |
Any further information will be gratefully received by the webmaster.
Future Computer Go Tournament events
Human-computer results
computer-go.info
Hideki Kato's Computer Go calendar