The information below is from issue no. 3 of "Computer Go".
Here are the results of the 1986 Ing Foundation Tournament, held last Nov.11 [1986], in Taipei. Chinese names are given with the surnames first. The tie-breaking mechanism was not explained. We are indebted to Mr. Y.C.Yang, Secretary of the Ing Foundation who sent the results, and to Ms. Yik Wong, who translated the Chinese.Entrant | region | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | total | place |
---|---|---|---|---|---|---|---|
1 Du Gui Chong | ROC | +7 | +4 | +2 | +5 | 4-0 | 1 |
2 Xu Shun Qin | ROC | +5 | +3 | -1 | +4 | 3-1 | 2 |
3 Wilcox, Bruce | USA | +8 | -2 | +7 | +9 | 3-1 | 3 |
4 Zaanfeld, Peter | Holland | +6 | -1 | +8 | -2 | 2-2 | 4 |
5 Huang Xiao Feng | ROC | -2 | +10 | +9 | -1 | 2-2 | 5 |
6 Wang Ruo Xi | ROC | -4 | -7 | +10 | +8 | 2-2 | 6 |
7 Liao Chao Yang | ROC | -1 | +6 | -3 | -10 | 1-3 | 7 |
8 Cao Guo Ming | ROC | -3 | +9 | -4 | -6 | 1-3 | 8 |
9 Zhang Sheng Shu | Roc | +10 | -8 | -5 | -3 | 1-3 | 9 |
10 Scarff, Alan | England | -9 | -5 | -6 | +7 | 1-3 | 10 |
19 × 19 computer v. human challenge (16 stones): Human wins
Entrant | region | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | total | place |
---|---|---|---|---|---|---|---|
1 Du Gui Chong | ROC | +8 | +9 | +7 | +2 | 4-0 | 1 |
2 Xu Shun Qin | ROC | +4 | +7 | +5 | -1 | 3-1 | 2 |
3 Cao Guo Ming | ROC | -5 | +11 | +10 | +6 | 3-1 | 3 |
4 Wang Ruo Xi | ROC | -2 | +12 | +9 | =5 | 3-1 | 4 |
5 Zaanfeld, Peter | Holland | +3 | +10 | -2 | -4 | 2-2 | 5 |
6 Li Du Qing | ROC | -9 | +8 | +11 | -3 | 2-2 | 6 |
7 Huang Xiao Feng | US | +12 | -2 | -1 | +9 | 2-2 | 7 |
8 Wilcox, Bruce | USA | -1 | -6 | +12 | +10 | 2-2 | 8 |
9 Scarff, Allan | England | +6 | -1 | -4 | -7 | 1-3 | 9 |
10 ? | ? | +11 | -5 | -3 | -8 | 1-3 | 10 |
11 ? | ? | -10 | -3 | -6 | +12 | 1-3 | 11 |
12 ? | ? | -7 | -4 | -8 | -11 | 0-4 | 12 |
[The last three lines are not given in "Computer Go". They have been reconstructed from the rest of the table]
9 × 9 computer v. human challenge (no komi): Human wins
The notes below are from David Fotland. They are not entirely consistent with the information above, even allowing for the problems of transliterating Chinese names to English.
The winner was Du, Kwei-Chung's program.
Second was Liu, Dong-Tue's Dragon.
Third was a program by Tsao Kwo-Ming from Taiwan.