The results may be given at http://go.nutn.edu.tw/eng/main_eng.htm, but I have failed to find them there. The following information was provided by Hideki Kato and confirmed by Okasaki Masahiro:
Pos. | Program | Wins | SOS | SoDOS |
---|---|---|---|---|
1 | MoGo | 10 | ||
2 | Go Intellect | 6 | 16 | 18 |
3* | Jimmy | 6 | 16 | 12 |
4* | Erica | 6 | 16 | 12 |
5 | Fudo Go | 6 | 16 | 6 |
6 | CPS | 6 | 10 | |
7 | GoStar | 4 | 20 | |
8 | GoKing | 4 | 18 | |
9 | HappyGo | 2 | ||
10 | ChangJung1 | 0 |
Note that SOS and SoDOS are given only where needed to break ties.
*Jimmy won against Erica in round 5.
See http://go.nutn.edu.tw/eng/rule_eng.htm for the rules.